SIMS is the only accredited Centre for Corporate Governance of the National Foundation for Corporate Governance in Pune. The NFCG has been established by the Ministry of Corporate Affairs and CII with support from ICAI and ICSI.The Centres singular focus is to enhance knowledge on important aspects of good Corporate Governance norms amongst the senior management and boards of companies through dissemination of appropriate programs in association with experienced persons practicing in the field.
SIMS has done the NFCG sponsored research project on “Corporate Governance Practices in to-be-listed SMEs in Pune Region” & it has been granted Rs. 1,00,000/- by the National Foundation for Corporate Governance to carry out this research.
SIMS has received a grant of Rs. 3.30 lakh from NFCG for the year 2014-15.
1 |
02/324/2017-18/RP/Minor |
Developing Vroom's Expectancy model to increase academic library usage using grounded theory approach |
Brig. (Dr) Rajiv Divekar |
Dr Komal Chopra and Ms Dipali More |
3,00,000 |
Research Grants Projects (2015 -21)
S. No. | Name of the Scheme/Project/ Endowments/ Chairs | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Name of project | Year of Award | Grant |
---|---|---|---|---|---|---|---|
1 | Minor Research Project | Dr. Pravin Kumar | Sarvadnya Electrotech Pvt Ltd, Pune | Non-Government | Marketing Research for Electrical Panel Industry | 2020-21 | Rs 23,600 |
2 | Major Research Project | Dr. Pravin Kumar | Ministry of Corporate Affairs R&A Division | Government | Relevance of Section 8 Companies in Implementing CSR Activities | 2020-21 | Rs 15,00,000 |
3 | Major Research Project | Dr. Brig. Rajiv Divekar, Dr. Pravin Kumar Bhoyer | National Foundation for Corporate Governance | Government | Best Boardroom Practices - Comparison between Select Companies from Germany and India | 2019-20 | Rs. 9,70,000 |
4 | Dr. Suruchi Pandey | The Automotive Research Association of India | Government | Happiness Index Survey for ARAI 2019 | 2019-20 | Rs. 50,000 | |
5 | EDP | Brig Dr Rajiv Divekar | DST-NIMAT Project 2019-20 | Government | Entrepreneurship Development Institute of India | 2019-20 | Rs. 1,60,000 |
6 | EDP | Dr. Pravin Kumar | Entrepreneurship Development Institute of India (EDII) | Government | DST-NIMAT Project | 2018-19 | Rs. 4,00,000 |
7 | Minor Research Project | Dr. Pravin Kumar | National Foundation for Corporate Governance (NFCG) | Government | Ingredients of succession planning- study in resect of select Pune based companies | 2017-18 | Rs. 1,20,000 |
8 | Minor Research Project | Brig Dr Rajiv Divekar, Dr. Komal Chopra Ms. Dipali More | Indian Council of Social Science Research (ICSSR), Delhi | Government | Developing of Vroom's Expectancy Model to Increase Academic Library Usage Using Grounded Theory Approach | 2017-18 | Rs. 3,00,000 |
9 | EDP | Dr. Pravinkumar Bhoyer | Entrepreneurship Development Institute of India ( EDI), Gandhinagar. | Government | DST-NIMAT PROJECT 2018-19 | 2016-17 | Rs. 4,40,000 |
10 | Minor Research Project | Dr. Pravinkumar Bhoyer | National Foundation of Corporate Governance (NFCG), New Delhi | Government | Research Project on Ingredients of Successful Succession Planning – Study in respect of select Pune based companies | 2014 | Rs. 1,20,000 |
11 | Major Research Project | Brig. (Dr) Rajiv Divekar | Primagest Inc. Japan | Non-Government | Assessing Indian market presentation for high speed scanners | 2014 | Rs. 5,00,000 |
12 | Minor Research Project | Dr Pravinkumar Bhoyar | National Foundation of Corporate Governance (NFCG), New Delhi | Government | Investigating the corporate governance practices in to be listed SMEs in Pune region | 2014 | Rs. 60,000.00 |
S. No. | Ref. No. | Title | Principal Investigator | Co Investigator | Amount (INR) |
---|---|---|---|---|---|
1 | SIU/SCRI/MRP Approval/2018/1136 dated 20/3/2018 | Impact of Higher education imparted by Indian Universities on the Pro-Sustainability Orientation of Students | Dr Hirak Dasgupta | Dr Sanjay Pawar | Rs 1,40,000 |
2 | SIU/SCRI/Minor Research Approval/2014/16/SIMS1/1489/20.3.2015 | To Design an efficient financial management system and training module for sick/ inactive SHGs in Pune( PMC limits). | Dr BR Londhe | Mr. Rahul Dhaigude, Mr. Venkatesh Iyengar | 1,15,000/- |
3 | SIU/SCRI/Minor Research Approval/2014/17/SIMS3/1489/20.3.2015 | To identify financial constraints impeding the growth of tourism in Mahabaleshwar and make recommendations for their removal. | Mr. Rahul Dhaigude | Dr BR Londhe, Mr. Venkatesh Iyengar | 1,25,000/- |
4 | SIU/SCRI/Minor Research Approval/2014/02/SIMS2/1489 dated 20.3.2015 | Waste Management in hospitals of Pune | Dr. Suruchi Pandey | — | 70,000/- |
Research Grants Projects (2015 -21)
Name of the Scheme/Project/ Endowments/ Chairs | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Department | Year of Award | SIU Grant |
---|---|---|---|---|---|---|
Minor Research Project | Dr. Mita Mehta | SIU | Non Govt | Symbiosis Institute of Management Studies (SIMS) | 2019 | Rs 1.20 |