SIMS
Home Sitemap Contact Us
SIMS
PGD in Retail Banking & Sales
Admission
Information MBA Batch 2009-11
Application Form MBA Batch 2009-11
Faculties
Profiles
Research
SIMS Alumni
Centre for Corporate Governance
Corporate Education
“Nukkad”
Executive MBA Programme (E-MBA)
Annexure A
First Year
First Semester
Sr. No. Subject Internal External Total
1 Statistics and Quantitative Techniques 60 40 100
2 Financial and Cost Accounting 60 40 100
3 Managerial Economics 60 40 100
4 Business Law 60 40 100
5 Principles of Management & Indian Corporations 60 40 100
6 Organizational Behavior 60 40 100
Second Semester
Sr. No. Subject Internal External Total
1 Marketing Management 60 40 100
2 Human Resource Management 60 40 100
3 Production and Operations Management 60 40 100
4 Management Accounting 60 40 100
5 MIS & IT Applications 60 40 100
6 Business Communication and Soft Skills 60 40 100
 
Second Year
Third Semester
Sr. No. Subjects Internal External Total
1 Corporate Finance-I 60 40 100
2 Market Research & Methodology 60 40 100
3 Product and Brand  Management 60 40 100
4 Financial Stock Markets 60 40 100
5 Supply Chain Management  60 40 100
6 International Marketing 60 40 100
 
Fourth Semester
Sr. No. Marketing Internal External Total
1 Project Management 60 40 100
2 Business Strategy 60 40 100
3 Taxation- I 60 40 100
4 Organizational Development 60 40 100
5 International Finance and Banking 60 40 100
6 Merchant Banking and Financial Services 60 40 100
 
Third Year
Fifth Semester
Sr. No. Marketing Credit Internal External Total
1 Project 2 400 - 400
 
Summary of Marks
Semester Internal External Total Marks
1st 360 240 600
2nd 360 240 600
3rd 360 240 600
4th 360 240 600
5th 400 - 400
Total 1840 1840 2800
 
More In This Section
EMBA - Syllabus
News
WINNERS - Students Business Competitions
The following students ...read more>>

click here for more>>
Events
Le Marche’- “The Market Place
The Annual ...read more>>

click here for more>>
 
Home | Disclaimers | Site Map | Contact Us
Copyright © 2008 All Right Reserved Worldwide | Symbiosis Institute of Management Studies | Site is best viewed in 1024 by 768 resolution | Site designed by Edreamz Technologies Pvt. Ltd.